EAST MIDLANDS PARKS LEAGUE          
  Division One        
    P W L D F A Pts      
  BELVEDERE 16 12 3 1 1852 1488 127        
  BARTON A 16 13 3 0 1788 1496 125              
  BELVEDERE A 16 9 7 0 1684 1608 94            
  MARSTONS 16 7 7 2 1672 1598 85                
  BELMONT A 16 7 9 0 1607 1633 80          
  HENHURST A 16 6 9 1 1623 1713 72      
  BRADLEY HOUSE 16 7 9 0 1563 1694 67      
  SWAD CATHS 16 5 11 0 1458 1747 56      
  ETWALL 16 3 12 1 1534 1791 55                  
  Division Two            
    P W L D F A Pts            
  ANGLESEY 16 12 4 0 1734 1580 116            
  STAPENHILL 16 10 4 2 1764 1523 109            
  BELVEDERE B 16 9 7 0 1688 1581 92            
  STRETTON 16 6 8 2 1537 1696 79            
  EUREKA PARK 16 7 9 0 1569 1598 73          
  GARDENS 16 7 7 2 1648 1685 72            
  LAMB INN 16 6 10 0 1625 1680 72            
  TUTBURY 16 7 9 0 1588 1688 71            
  BELMONT B 16 5 11 0 1551 1715 62      
  Division Three          
    P W L D F A Pts        
  WASHLANDS 16 13 3 0 1756 1410 122        
  NEWHALL SOC A 16 12 4 0 1807 1446 118        
  NETHERSEAL 16 9 7 0 1667 1518 92        
  HATTON 16 7 8 1 1642 1612 80          
  BARTON B 16 7 9 0 1658 1671 74      
  JOHN CARR 16 6 9 1 1641 1735 73        
  ALREWAS 16 7 9 0 1516 1738 70        
  JCB 16 5 10 1 1498 1704 67        
  CONS CLUB 16 4 11 1 1436 1741 62        
  Division Four        
    P W L D F A Pts        
  ETON PARK 14 11 3 0 1540 1233 108      
  ROLLESTON 14 10 4 0 1529 1215 98      
  HOSPITALS BP 14 10 3 1 1503 1275 97      
  NEWHALL SOC B 14 8 6 0 1508 1360 90        
  NEW INN 14 5 9 0 1334 1517 57            
  WINSHILL 14 5 8 1 1364 1459 53      
  HENHURST B 14 4 10 0 1257 1530 53      
  WOODVILLE 14 2 12 0 1090 1638 42