EAST MIDLANDS PARKS LEAGUE          
  Division One        
    P W L D F A Pts    
  BELVEDERE 16 14 1 1 1810 1471 127  
  ANGLESEY 16 10 4 2 1742 1515 106      
  WASHLANDS 16 8 7 1 1647 1657 87      
  STAPENHILL 16 7 8 1 1622 1587 86        
  WOODVILLE A 16 7 8 1 1542 1564 83      
  BARTON A 16 8 8 0 1624 1705 81      
  ETWALL 16 6 7 3 1647 1643 78      
  HENHURST A 16 4 12 0 1542 1725 63      
  MARSTONS 16 3 12 1 1431 1727 46      
  Division Two        
    P W L D F A Pts        
  BELVEDERE A 14 10 4 0 1561 1410 97        
  BELVEDERE B 14 9 5 0 1516 1394 91        
  HATTON 14 9 5 0 1466 1372 84        
  LAMB INN 14 6 8 0 1437 1469 70      
  NETHERSEAL 14 6 8 0 1411 1436 68          
  GARDENS 14 6 8 0 1390 1441 63            
  EUREKA PARK 14 7 7 0 1366 1482 61            
  BRADLEY HOUSE 14 3 11 0 1338 1524 57            
               
  Division Three        
    P W L D F A Pts          
  NEWHALL SOC 12 9 3 0 1287 1117 80            
  BARTON B 12 7 5 0 1309 1143 71            
  ROLLESTON 12 7 4 1 1249 1202 70            
  TUTBURY 12 6 5 1 1262 1193 68            
  CONS CLUB 12 3 7 2 1166 1250 58        
  S B K Washlands 12 4 8 0 1104 1286 47      
  STRETTON 12 4 8 0 1119 1293 45      
         
  Division Four    
    P W L D F A Pts    
  ALREWAS 12 10 2 0 1316 1087 92  
  ETON PARK 12 8 3 1 1297 1091 81  
  HENHURST B 12 7 5 0 1321 1146 80  
  NEW INN 12 6 5 1 1258 1220 70    
  WINSHILL 12 4 7 1 1126 1268 54      
  BARTON C 12 5 7 0 1189 1282 53  
  WOODVILLE B 12 0 11 1 951 1370 21