02 August 2010  
 
 
  Team  P W L D F A Points    
  Netherseal 13 11 2 0 2153 1723 109    
  Willington 13 11 2 0 2154 1878 101    
  Belvedere B 13 9 4 0 2079 1924 94    
  Alrewas AS 13 7 6 0 2033 2013 77    
  Washlands B 13 6 7 0 1980 2011 71    
  Henhurst Pirelli 13 5 8 0 1859 2065 65    
  Alrewas RBL 13 2 11 0 1910 2167 48    
  Rolleston 13 1 12 0 1779 2166 41    
 
 
               
       
       
       
  Team P W L D F A Points    
  Marstons 11 7 4 0 1748 1504 83    
  Barton 11 9 2 0 1710 1608 87    
  Belvedere A 11 6 5 0 1625 1662 69    
  Stretton 11 5 6 0 1714 1545 63    
  Cons Club 12 6 6 0 1738 1871 56    
  Washlands A 11 4 7 0 1612 1700 52    
  Lamb inn 11 1 10 0 1525 1771 44    
 
 
               
 
 
 
  Team P W L  D F A Points    
  Tutbury 9 7 2 0 1478 1167 75    
  Gardens 10 6 4 0 1551 1396 68    
  Stapenhill 9 6 3 0 1407 1281 60    
  Eaton Park 10 5 5 0 1450 1443 60    
  Hatton 9 4 5 0 1237 1382 45    
  Henhurst 9 0 9 0 1028 1482 20